Registered project delegates healthcare buildings forum 2026
| Company | Project(s) Info | Value |
|---|---|---|
| ISS FM Ltd | Managing Director – Projects UK&I Various public and private sector projects across UK&I | £250M |
| Conamar | Business Development Manager Tower recladding; Patient areas reconfiguration; Various enabling works; Mental Health suites; Decarbonisation programmes; University labs | £20.5M |
| Birmingham Women’s and Children’s Hospital NHS Foundation Trust | Head of Infrastructure Emergency department reconfiguration; New front entrance and street scaping, IMRI Theatre Suite; New modular MRI building; PSDS ground source heat pumps; Burns unit reconfiguration | £127.5M |
| North Bay Developments | Senior Architect St Marys Care Home Refurbishement; Adel Care Home; Sandal Care Home; Durham Care Home; Northallerton Care Home; Stockport Care Home Extension; Stoke on Trent Care Home Extension; Hull Care Home Extension | £39M |
| Avanti Architects | Blackrock Clinic Extension, Dublin; Cork University Hospital, Paediatric Unit, Cork; Whittington Hospital, Maternity and Neonatal, London | £60m & €210m |
| Curtins | Director Wave 1 NHP projects including: West Suffolk, North Manchester and Airedale | £4bn |
| Morris + Company | Associate Director (Architect) Harold Moody Health Centre, London | £20M |
| QE Facilities | Head of Facilities | |
| Oxford Architects | Partner Window Replacement Programme and Doctors Accommodation – West London NHS Trust; Emergency Department Improvements – The Hillingdon Hospitals NHS Foundation Trust; Ward Refurbishments – East London NHS Trust; Ward Upgrade – Mount Vernon Hospital; Adult Acute Mental Healthcare Facility – Darlington | £8.3M |
| Blu Building Consultants Ltd | Associate Director Refurbishment of a Medium secure MH facility to also house low secure service users; Roll out of anti-ligature door sensors on 3 live wards; Creation of an external space for MH ward; Trial project to review silent alarms on MH ward | £6.1M |
| WT Partnership | PM/Associate Director Milton Keynes University Hospital; Imagining Centre; 48 Bed Ward extension; Modular Theatres; New Restaurant and Part refurb; Radiotherapy Centre; Multi Storey Car Park; DSU | £112M |
| Ramboll UK | Head of Healthcare GSTT – SEL CDC; WHT Energy Centre; Guernsey Hospital; Northern Care Alliance; Hinchingbrooke; CCH | |
| MEB Design | Director Eddington Healthcare – Cambridge University; Pudding Mill Lane Health Centre; East Enfield – Unit 5 Fitout | £6.2M |
| Llewelyn Davies | Director Watford General Hospital – Imaging Refurb; UCLH – Multiple refurbishment projects; University Hospital Lewisham – UEC Redevelopment and multiple refurbishment projects; Jawaher Boston Medical District – Sharjah – 100,000m2 Acute Hospital; Jersery – Healthcare Village; Jersey – Ambulantary Care Centre; QEH UEC redevelopment; Seeb Tetiary Hospital Oman – 300,000m2 Acute Hospital | £70M |
| Medical Architecture | Midlands Lead and Project Architect | |
| Community 1st Cornwall | General Manager | |
| DAY Architectural | Associate Director – Health Sector Lead | |
| CPW | Associate Director | |
| P+HS Architects | Healthcare Lead | |
| Berkshire Healthcare NHS Foundation Trust | Head of Estates and EDTS Ongoing refurbishments and repurposing of clinical and office spaces for mental health and community physical health trust | |
| Russells Hall Hospital | Director | |
| AD Architects | Director Poole (IHP Phase 3 P23); Lister ED Triage | £20M |
| Herefordshire Care Homes Group | Owner | |
| David Morley Architects | Architect Mental Health Projects for West London NHS Trust, Nottinghamshire Healthcare NHS Foundation Trust, Kent & Medway NHS Foundation Trust | |
| Currie & Brown | Associate Director/Healthcare Planner Northern Care Alliance – Master planning; Hinchingbrooke Hospital (NHP Scheme - Wave 1); Milton Keynes University Hospital (NHP Scheme - Wave 1); Worcester Paediatrics (Ward & PAU); Worcestershire CDC; Gloucester UTC; Brierley Hill Dermatology Rationalisation | £1.21bn |
| Corstorphine & Wright | Director Medical Centre, Hythe community centre; CAM & Uley; Aintree Hospital Primary Care Centre; Nestle Hayes; Hillingdon Civic Centre Neighbourhood Hub; Pembroke Health Centre; Bartley Green; Willesden; Wixams GP Surgery; Oldbury Health Centre; Pharmacy refurbishment St James Teaching Hospital Leeds; Seaton Delaval - Northumbria NHS Trust; Colchester Hospital Pharmacy Building; Fertility Clinic Birmingham; Highfield & Tongue; Pentyrch; Gamston Partners; Leatherhead Community Hospital; Monkfield Medical Centre; Teignmouth | £92M |
We are regularly adding to the above list of delegates. Please see below who attended our 2025 event.
| Company | Project(s) Info | Value |
|---|---|---|
| Corstorphine & Wright | Director St James Teaching Hospital – Pharmacy; Strategic Proposals Harrogate District Hospital; Northumbria Manufacturing & Innovation Centre Seaton Delaval – Central Core; Extracare Crawley – Preferred Homes; Extracare Pondmeadow – Places for People; Extracare Milton Keynes – Housing 21; Blyth Community Hospital | £141M |
| Turner & Townsend | Associate Director Senior Project Manager Schedule 38 Enhancement Works – Central Nottinghamshire Hospitals PLC; Walsgrave Hospital, Coventry – United Hospitals Coventry & Warwickshire Ltd; Sunderland Eye Infirmary; Orthapaedic Barn Theatre – Maidstone & Tunbridge Wells NHS Trust; CDC Projects (Various sites) – Community Health Partnerships; Croydon CDC – Croydon Health Services NHS Trust; Sheffield Transformational Hubs – Sheffield City Council and ICB; Dormitory Eradication Works – Nottinghamshire Healthcare NHS FT; Estate Decarbonisation Strategy – Newcastle | £120M + |
| Medical Architecture | Project Architect Trauma Centre, Mater Hospital, Dublin; New Regional Hospital, Cahul, Republic of Moldova; National Women’s and Children’s Centre, Sultan Haitham City, Oman Ministry of Health; Hereford Community Diagnostics Centre (Passivhaus), Wye Valley NHS Trust; Shotley Bridge Community Hospital (NHP), County Durham and Darlington NHSFT; Internal Improvement Programme, Newcastle Hospitals NHSFT; Decarbonisation works at Freeman Hospital, Newcastle Hospitals NHSFT; Medway Maritime Hospital Estate Strategy, Medway NHS Foundation Trust; St Ann’s Hospital Phase 2, Dorset Healthcare University NHSFT; Child and Adolescent Psychiatric Intensive Care Unit, Dorset Healthcare University NHSFT | £511M + |
| Hoare Lea | Director of Healthcare Bispebjerg Hospital, Copenhagen; West Suffolk Hospital NHP; Royal Marsden Chelsea Cancer Centre; UHNM Stoke CDC; PCH Merthyr Tydfil; University Hospital Monklands; Catterick Integrated Care Centre; Brighton 3T’s; Great Ormond Street Hospital; Salisbury Infrastructure | £2.029B+ |
| Couch Perry & Wilkes | Associate 11KV Replacements across 3 Acute Hospital Sites; New Outpatients Department Haywood Hospital; New Modular Ward at Royal Shrewsbury Hospital; Decarbonisation of Royal Shrewsbury Hospital; RAAC Removal at Princes Royal Hospital; Orthopaedic Theatre Extension at Robert Jones and Agnes Hunt Hospital; 6 Theatre Refurbishment at Nottingham City; New 3 Theatre Elective Hub at Nottingham City; Technical Advisor to HTP Development at Royal Shrewsbury Hospital | £541M |
| John Sisk & Son Ltd | Operations Director Healthcare Sector Great Ormond Street Hospital Children’s Cancer Centre; Lewisham University Hospital; GSTT Evelina PTC | £287M+ |
| Llewelyn Davies Weeks Ltd | Director Jersey Acute Hospital; Jersey ACC; Lewisham Hospital – multiple small projects; Great Ormond St Hospital – multiple small projects; Guys & St Thomas Hospital – multiple small projects; Barking Hospital – Heather Ward Refurb; Sharjah, UAE – Acute Hospital; UCLH – T15 PPU; Hillingdon Hospital – multiple small projects | £1.032B+ |
| Ramboll UK | Head of Healthcare Cambridge Children’s Hospital ; Children’s Cancer Principal Treatment Centre ; Kettering General Hospital | £355M |
| P+HS Architects | Senior Architect Private Hospital Projects; Various endoscopy schemes; Various CDC’s; Various refurbishment projects (Wards, diagnostics etc); Modular healthcare schemes (temp and permanent); New Hospital | £1.07B |
| QE Facilities (Gateshead Health NHS Foundation Trust) | Head of Facilities Head of Estates Backlog Maintenance; Improving the use of AI with our CAFM System; Becoming an Intelligent data driven estate | £20M+ |
| Currie and Brown | Associate Director / Healthcare Planner Director of Healthcare planning Hinchingbrooke Hospital (NHP Scheme – Wave 1); Milton Keynes University Hospital (NHP Scheme – Wave 1); Al Yasmeen Development, Saudi Arabia; Worcestershire CDC; Worcestershire Aseptic Unit | £1575M |
| Stride Treglown | Associate Director Architect Cambridge University Hospital Mortuary Re-modelling; Derriford Hospital FHP Phase 1 Emergency Care; Llantrisant Health Park; Brighton General Hospital (P23) Health and Wellbeing Hub (Community outpatients and rehab); IOW St Mary’s ED/Acute Ward/ICU extension/Mental Health Hub | |
| The Shrewsbury and Telford Hospital NHS | Senior Capital Manager | |
| Roberts Limbrick | Senior Architectural Technologist Architect Major Trauma Vascular Hybrid Theatres, UHW Cardiff; Audiology, ST Albans City Hospital; Endoscopy Unit, Hemel Hempstead Hospital; Lockswood Road Care Home, Warsash; Image Guided Interventional Surgery Unit, Gloucester Royal Hospital; Merthyr Tydfil Care Home; Isolation Ward, Watford General Hospital; Community Diagnostic Centre, St Albans City Hospital; Thornbury Medical Centre, North Bristol; Lithotripter, Urology, Cheltenham General Hospital | £30M |
| Cheshire & Merseyside ICB | Director | |
| Royal Cornwall Hospitals NHS Trust | Project Manager Women’s and Children’s Hospital; Sunrise Centre Extension; MRI Relocation; eCare data points | £291.5M+ |
| Barts Health NHS Trust | Head of Projects | |
| Conamar | Business Development Manager Health Centre Extension; Ward Refurbishments; A&E Reconfiguration; GP Surgeries; GP Surgery re-roofing | £17.6M |
| Kydd Associates | Director Advising tier 1 contractors on New Hospitals Programme | |
| Borras Construction Limited | Managing Director Regional contractor carrying out works across London and the Southeast in primary and ‘blue light’ sector | £10M+ |
| Cambridge University Hospitals NHS FT | Capital Programme Manager | |
| RAM Building Consultancy | Senior Commercial Manager 5 phase refurbishment – 10 theatres, 6 recover bays including clinical equipment and electrical UPS supply; Window replacement – Grade 2 Listed Building RIBA services 2-7; Damp & Rot Review; Various Roof Replacements project management services; Internal refurbishment RIBA services 2-5; Façade replacement RIBA services 2-6; Dispensary Refurbishment Works RIBA Services 4-6; Water Ingress Investigations | £4.5M+ |
| CFES Ltd | Design Manager and Consult Lead | |
| Community 1st Cornwall Limited | General Manager Integrated health and social care facility; Various NHS community estate improvement projects | £25M |
| Cornwall Partnership NHS Foundation Trust | Estates Manager Projects | |
| Devon Partnership NHS Trust | Facilities lead; Estates and Facilities Health & Safety Manager | |
| Somerset NHS FT | Capital Project Manager | |
| East London NHS Foundation Trust | Assistant Director of Estates | |
| EDGEPS Ltd | Associate Director University College London Hospital (UCLH) - Neo-Natal Expansion; University College London Hospital (UCLH) - Linac Scanner Replacement; University College London Hospital (UCLH) - Various Small Works; Kings Georges Hospital - Medical Assessment Unit Refurbishment; Moorfields Hospital - Various Small Works; University College London Hospital (UCLH) – Maternity Ward Refurbishment | £12M |
| AD Architects | Associate Director St Margaret’s Hospital – CDC; Winchester Hospital – OPD; Great Ormond Street Hospital – Theatre and offices refurbishment; Luton Hospital - CDC | |
| Hamad Medical Corporation | Director of Healthcare Innovation | |
| IKON Architects | Founder / Director | |
| Blu Building Consultants Limited | Associate Director Management of two separate NHS Trusts Backlog Maintenance Programme; PM the installation of a MUGA pitch for medium secure service; Adaptation to a Medium Secure inpatient site to accept Low Secure service users; Roll out of door sensor technology across NHS Trusts estate | £6M |
| MEB Design | Director South Kilburn Health Centre; East Enfield Medical Centre Extension; Larkfield Medical Practice; Oakfield Health Centre; UMC Canterbury | £5.6M |
| Oxford Architects LLP | Partner West London Health NHS Trust – Broadmoor Hospital redevelopment & other projects; Multiple nurse led residential care scheme – National; Adult Acute mental healthcare facility – Elstree; Adult Acute mental healthcare facility – Thatcham ; Emergency Department Improvements – Hillingdon Hospital; Rheumatology – Mount Vernon Hospital; Decarbonisation works | £27M |
| Mott Macdonald | Project Principal; National NHS Account Director; Accountant lead health; Principal Consultant | |
| Oxleas NHS FT | Facilities manager | |
| The Royal Wolverhampton NHS Trust & Walsall Healthcare NHS Trust | Head of Sustainability Minor Schemes; PSDS; NEEF | £32M |
| Surrey and Borders Partnership NHS Foundation Trust | Facilities Manager West | |
| Leonard Design | Associate | £33m+ |
| McLaughlin & Harvey | Design Lead for Health | £78m |
| James Paget University Hospital | Digital Lead – Future Paget ProgrammeJames Paget Hospital New Build, Multi-storey car park, Helipad relocation, solar farm relocation | £1.5bn+ |
| Nevada Construction | Associate Director Keyworker Accommodation, Treliske; Fractures Clinic, Dereford; Theatres, Musgrove; Enabling, Dereford; Mermaid Refurb Treliske; New MRI and Xray, Duchy Hospital; Extra Care, Cornwall | £97.7M |
| Dartford & Gravesham NHS Trust | Associate Director of Estates and Facilities HV generator replacement; Upgrade of maternity ventilation system; HV substation; Supply and installation of new UPS | £5.8M |
| Sherwood Forest Hospitals NHS Foundation Trust – Vercity | Senior Project Manager King’s Mill Hospital; Newark Hospital; Mansfield Community Hospital | £65M |
| WT Partnership | Director Elective Centre, Bristol; Twin Theatres, Bath; CDC Hereford; Key Worker Accommodation, Barnstaple; CDC, Bath; New Hospital, Leighton; Mortuary, Coventry | £1.14bn+ |
| Mott MacDonald | Account Development Lead, Healthcare |
